Used 2022 Honda Accord Sedan Sport SE near Jackson, MS
- Price
- $27,990
- Doc Fee
- +$425
- Kims NoBull Price
- $28,415
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $39,990
- Doc Fee
- +$425
- Kims NoBull Price
- $40,415
Description
2022 Toyota Sienna XLE in Celestial Silver Metallic vehicle highlights include. 8 Passenger Certified. Celestial Silver Metallic 2022 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME…2022 Toyota Sienna XLE in Celestial Silver Metallic vehicle highlights include. 8 Passenger Certified. Celestial Silver Metallic 2022 Toyota Sienna XLE FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4 Toyota Gold Certified Details:* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Multipoint Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Roadside Assistance* Vehicle History* Transferable Warranty* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date36/36 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,330 |
| Trim | XLE |
| Stock # | P5380A |
| VIN | 5TDYRKEC0NS126015 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Price
- $24,990
- Doc Fee
- +$425
- Kims NoBull Price
- $25,415
Description
2019 Honda CR-V EX-L in Black vehicle highlights include. Recent Arrival! Black 2019 Honda CR-V EX-L FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 1.5L I4 DOHC 16V28/34…2019 Honda CR-V EX-L in Black vehicle highlights include. Recent Arrival! Black 2019 Honda CR-V EX-L FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 1.5L I4 DOHC 16V28/34 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 89,310 |
| Trim | EX-L |
| Stock # | P5530 |
| VIN | 7FARW1H85KE036796 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $28,735
- Doc Fee
- +$425
- Kims NoBull Price
- $29,160
Description
2022 Toyota Corolla Cross LE in Silver vehicle highlights include. Certified. Silver 2022 Toyota Corolla Cross LE AWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 PDI DOHC 16V…2022 Toyota Corolla Cross LE in Silver vehicle highlights include. Certified. Silver 2022 Toyota Corolla Cross LE AWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Toyota Gold Certified Details:* Multipoint Point Inspection* Vehicle History* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Warranty Deductible: $0* Roadside Assistance* Transferable Warranty29/32 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 49,550 |
| Trim | LE |
| Stock # | P5528 |
| VIN | 7MUCAABG0NV036372 |
| Exterior Color | Sonic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

