Used 2023 Dodge Charger GT near Gulfport, MS
- Price
- $31,990
- Doc Fee
- +$425
- Kims NoBull Price
- $32,415
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $51,990
- Doc Fee
- +$425
- Kims NoBull Price
- $52,415
Description
2023 Dodge Durango SRT 392 in White Knuckle Clearcoat vehicle highlights include, AWD. White Knuckle Clearcoat 2023 Dodge Durango SRT 392 AWD WE DELIVER TO YOUR HOME OR OFFICE !!…2023 Dodge Durango SRT 392 in White Knuckle Clearcoat vehicle highlights include, AWD. White Knuckle Clearcoat 2023 Dodge Durango SRT 392 AWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic SRT HEMI 6.4L V8 MDSAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 87,080 |
| Trim | SRT 392 Premium |
| Stock # | D6235A |
| VIN | 1C4SDJGJ7PC585671 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Demonic Red/Black |
| Drivetrain | AWD |
- Price
- $26,990
- Doc Fee
- +$425
- Kims NoBull Price
- $27,415
Description
2020 Dodge Challenger R/T in Indigo Blue vehicle highlights include, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**,…2020 Dodge Challenger R/T in Indigo Blue vehicle highlights include, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **NON-SMOKER**, **SERVICE AVAILABLE**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **3-MONTH/3,000 MILE LIMITED WARRANTY**, **PRICE REDUCED!!**, Black Fuel Filler Door, Black Grille w/Bezel, Blacktop Package, Blacktop R/T Badge, Challenger Blacktop Grille Badge, Gloss Black I/P Cluster Trim Rings, HEMI Blacktop Fender Badge, Quick Order Package 28H R/T, Rear Black Spoiler, Satin Black Dodge Tail Lamp Badge, Wheels: 20 x 8.0 Black Noise Painted. Recent Arrival! Indigo Blue 2020 Dodge Challenger R/T RWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTOdometer is 4079 miles below market average!And That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 66,932 |
| Trim | R/T |
| Stock # | T16518A |
| VIN | 2C3CDZBT3LH179670 |
| Exterior Color | Indigo Blue |
| Interior Color | Black |
| Drivetrain | RWD |
- Price
- $27,995
- Doc Fee
- +$425
- Kims NoBull Price
- $28,420
Description
2020 Dodge Durango R/T in Billet Metallic Clearcoat vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**,…2020 Dodge Durango R/T in Billet Metallic Clearcoat vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**, **NEW TIRES**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 7 & 4 Pin Wiring Harness, Blacktop Package, Class IV Receiver Hitch, Gloss Black Badges, Gloss Black Exterior Mirrors, Heavy-Duty Engine Cooling, Navigation System, Quick Order Package 22S, Rear Load Leveling Suspension, Trailer Brake Control, Trailer Tow Group IV, Wheels: 20 x 8.0 High Gloss Black Aluminum. Recent Arrival! Billet Metallic Clearcoat 2020 Dodge Durango R/T RWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 96,559 |
| Trim | R/T |
| Stock # | T16432C |
| VIN | 1C4SDHCTXLC307843 |
| Exterior Color | Billet Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

