Used 2024 Toyota 4Runner TRD Sport near Jackson, MS
- Price
- $39,990
- Doc Fee
- +$425
- Kims NoBull Price
- $40,415
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $29,990
- Doc Fee
- +$425
- Kims NoBull Price
- $30,415
Description
2024 Toyota Camry SE in Midnight Black Metallic vehicle highlights include, Black Cloth. Certified. Midnight Black Metallic 2024 Toyota Camry SE FWD WE DELIVER TO YOUR HOME OR…2024 Toyota Camry SE in Midnight Black Metallic vehicle highlights include, Black Cloth. Certified. Midnight Black Metallic 2024 Toyota Camry SE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L I4 DOHC 16V Toyota Gold Certified Details:* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance* Warranty Deductible: $0* Multipoint Point Inspection* Vehicle History* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Transferable WarrantyOdometer is 6429 miles below market average! 28/39 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 48,560 |
| Trim | SE |
| Stock # | P5482 |
| VIN | 4T1T11AK2RU864467 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $39,990
- Doc Fee
- +$425
- Kims NoBull Price
- $40,415
Description
2023 Toyota 4Runner TRD Off-Road Premium in Lunar Rock vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**,…2023 Toyota 4Runner TRD Off-Road Premium in Lunar Rock vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 4WD, Black/Graphite w/Leather Seat Trim, Garage Door Opener, Moonroof Package, Moonroof w/Tilt Up & Slide, Multi-Terrain Back Monitor, Off Road Premium Plus Package. Lunar Rock 2023 Toyota 4Runner TRD Off-Road Premium 4WD WE DELIVER TO YOUR HOME OR OFFICE !! 5-Speed with ECT 4.0L V6 DOHC 24VAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 103,900 |
| Trim | TRD Off Road Premium |
| Stock # | T16121B |
| VIN | JTERU5JR5P6127657 |
| Exterior Color | Lunar Rock |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
- Price
- $46,994
- Doc Fee
- +$425
- Kims NoBull Price
- $47,419
Description
2024 Toyota Sienna Limited in Celestial Silver Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED,…2024 Toyota Sienna Limited in Celestial Silver Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **BOUGHT, SERVICED, AND TRADED AT KIM'S NO BULL**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**, **SUNROOF / MOONROOF**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, Navigation System, Rear-Seat Entertainment, Toyota Emblem Windshield UV Sunshade (TMS). 7 Passenger Certified. Celestial Silver Metallic 2024 Toyota Sienna Limited FWD WE DELIVER TO YOUR HOME OR OFFICE !! CVT 2.5L I4 Toyota Gold Certified Details:* Multipoint Point Inspection* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Vehicle History* Transferable Warranty* Warranty Deductible: $0* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Roadside Assistance36/36 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 62,170 |
| Trim | Limited |
| Stock # | T16418A |
| VIN | 5TDZRKEC7RS180292 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

