Used 2025 Toyota Camry SE in Laurel, MS
- Price
- $32,990
- Doc Fee
- +$425
- Kims NoBull Price
- $33,415
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $30,500
- Doc Fee
- +$425
- Kims NoBull Price
- $30,925
Description
This 2023 Toyota Camry Hybrid SE in Blue combines efficient hybrid technology with practical everyday features that make it an excellent choice for drivers seeking reliability and…This 2023 Toyota Camry Hybrid SE in Blue combines efficient hybrid technology with practical everyday features that make it an excellent choice for drivers seeking reliability and value.- 44 city MPG / 47 highway MPG hybrid efficiency- Blind Spot Monitor with Rear Cross Traffic Alert- Apple CarPlay and Android Auto integration- All-Weather Floor Liners and Cargo Tray- SiriusXM Radio with AM/FM capability- Automatic temperature control with front dual zone A/C- Power driver seat with leather steering wheel- Rear backup camera with parking assistance- Fully automatic headlights with delay-off feature- Heated power door mirrors with turn signal indicators- Remote keyless entry and Security system- Emergency communication system with Safety Connect (1-year trial)- 18-inch alloy wheels- Split folding rear seats for cargo flexibility- CARFAX Clean TitleThe Camry Hybrid SE delivers the practical benefits hybrid owners expect without unnecessary complexity. With a 2.5L I4 DOHC engine paired with an eCVT transmission and front-wheel drive, this sedan balances responsiveness with fuel economy. The hybrid powertrain means fewer stops at the pump and lower overall fuel costs compared to traditional gasoline vehicles, making this an economical option for your daily commute.Inside, you'll find a well-appointed cabin designed for comfort and convenience. The Sport SofTex seat trim with fabric inserts provides durability and a refined appearance. Dual front zone automatic climate control keeps front-seat passengers comfortable regardless of weather conditions, while the power driver seat with lumbar support allows you to find your ideal driving position. The leather steering wheel with mounted audio controls puts common functions within easy reach.Safety and visibility are prioritized throughout this vehicle. The Blind Spot Monitor with Rear Cross Traffic Alert helps you navigate with confidence, while the rear backup camera provides clear visibility when reversing. The vehicle includes dual front impact airbags, dual front side impact airbags, overhead airbags, knee airbags, and rear side impact airbags for comprehensive protection. Additional safety features include electronic stability control, traction control, four-wheel independent suspension, and emergency communication through Toyota's Safety Connect system.Practical features enhance your daily driving experience. The all-weather floor liners and cargo tray protect your investment's interior from spills and debris, while the split folding rear seats expand your cargo capacity when needed. Navigation is supported through Apple CarPlay and Android Auto, transforming your smartphone into a command center. The SiriusXM radio keeps you entertained with premium audio content beyond traditional broadcast stations.This 2023 Camry Hybrid SE represents Toyota's commitment to building vehicles that serve drivers well for years to come. With its combination of fuel efficiency, safety technology, and daily-use convenience features, this sedan is ready to become a reliable part of your life. We invite you to visit our showroom and experience this vehicle firsthand.(more)| Mileage | 58,812 |
| Trim | Hybrid SE |
| Stock # | P5553 |
| VIN | 4T1G31AK9PU054102 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $32,990
- Doc Fee
- +$425
- Kims NoBull Price
- $33,415
Description
2025 Toyota Camry SE in Red vehicle highlights include, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic. Recent Arrival! Red 2025 Toyota Camry SE FWD WE DELIVER TO YOUR HOME OR…2025 Toyota Camry SE in Red vehicle highlights include, 2.5L 4-Cylinder 16V DOHC, Black Premium Synthetic. Recent Arrival! Red 2025 Toyota Camry SE FWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder 16V DOHCOdometer is 884 miles below market average! 48/47 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 39,035 |
| Trim | |
| Stock # | T16712A |
| VIN | 4T1DAACKXSU094896 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $32,987
- Doc Fee
- +$425
- Kims NoBull Price
- $33,412
Description
2023 Toyota Camry XSE in Predawn Gray Mica vehicle highlights include, Black Leather. Recent Arrival! Predawn Gray Mica 2023 Toyota Camry XSE FWD WE DELIVER TO YOUR HOME OR OFFICE…2023 Toyota Camry XSE in Predawn Gray Mica vehicle highlights include, Black Leather. Recent Arrival! Predawn Gray Mica 2023 Toyota Camry XSE FWD WE DELIVER TO YOUR HOME OR OFFICE !! 8-Speed Automatic 2.5L I4 DOHC 16VOdometer is 29416 miles below market average! 27/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 33,584 |
| Trim | XSE |
| Stock # | T16662A |
| VIN | 4T1K61AK1PU088651 |
| Exterior Color | Predawn Gray |
| Interior Color | Lb20 |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 
