Used 2025 Toyota RAV4 XLE Premium near Hattiesburg, MS
- Price
- $44,990
- Doc Fee
- +$425
- Kims NoBull Price
- $45,415
Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $37,990
- Doc Fee
- +$425
- Kims NoBull Price
- $38,415
Description
2024 Toyota RAV4 Hybrid XSE in Cavalry Blue/Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE…2024 Toyota RAV4 Hybrid XSE in Cavalry Blue/Midnight Black Metallic vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**, **TOYOTA CERTIFIED**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 2.5L 4-Cylinder. Certified. Cavalry Blue/Midnight Black Metallic 2024 Toyota RAV4 Hybrid XSE AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder Toyota Gold Certified Details:* Transferable Warranty* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Multipoint Point Inspection* Warranty Deductible: $0* Roadside Assistance* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 57,470 |
| Trim | Hybrid XSE |
| Stock # | T16309A |
| VIN | 2T3E6RFV1RW083264 |
| Exterior Color | Cavalry Blue/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,990
- Doc Fee
- +$425
- Kims NoBull Price
- $42,415
Description
2024 Toyota RAV4 Hybrid Limited in Pearl vehicle highlights include, 2.5L 4-Cylinder. Certified. Pearl 2024 Toyota RAV4 Hybrid Limited AWD WE DELIVER TO YOUR HOME OR OFFICE !!…2024 Toyota RAV4 Hybrid Limited in Pearl vehicle highlights include, 2.5L 4-Cylinder. Certified. Pearl 2024 Toyota RAV4 Hybrid Limited AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder Toyota Gold Certified Details:* Warranty Deductible: $0* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* Transferable Warranty* Vehicle History* Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date* Multipoint Point Inspection* Roadside AssistanceOdometer is 18839 miles below market average! 41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 18,235 |
| Trim | Hybrid Limited |
| Stock # | P5516 |
| VIN | JTMD6RFV6RD554396 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $36,503
- Doc Fee
- +$425
- Kims NoBull Price
- $36,928
Description
2023 Toyota RAV4 Hybrid Limited in Wind Chill Pearl vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**,…2023 Toyota RAV4 Hybrid Limited in Wind Chill Pearl vehicle highlights include, **ONE OWNER**, **CARFAX CLEAN TITLE**, **PASSES ALL STATE INSPECTIONS**, **SERVICE AVAILABLE**, **KIM'S ADVANTAGE REWARD PROGRAM**, **EXTERIOR PAINT PROTECTION & 1 FREE OIL CHANGE**, **3-MONTH/3,000 MILE LIMITED WARRANTY**, 2.5L 4-Cylinder. Wind Chill Pearl 2023 Toyota RAV4 Hybrid Limited AWD WE DELIVER TO YOUR HOME OR OFFICE !! eCVT 2.5L 4-Cylinder41/38 City/Highway MPGAnd That Ain't No Bull!! For more information, videos, and pictures, please visit us at www.kimsnobull.com.(more)| Mileage | 64,685 |
| Trim | Hybrid Limited |
| Stock # | T16525A |
| VIN | JTMD6RFV0PD096030 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

Close 

